Database tabellen
De VEMAP database bevat 21 actieve tabellen verdeeld over 6 hoofdcategorieën. Alle tabellen maken gebruik van UUID primary keys voor veiligheid en schaalbaarheid. De database gebruikt twee schema’s: development voor testdata en public voor productie/klantdata.
Klant- en gebruikersmanagement
Section titled “Klant- en gebruikersmanagement”Tabellen voor het beheren van klantomgevingen en gebruikers binnen die omgevingen.
| Naam | Aantal kolommen | Kolommen |
|---|---|---|
tenants | 6 | id, created_by, description, is_active, created_at, updated_at |
user_env | 5 | id, tenant_id, authorisation, created_at, updated_at |
Projectmanagement
Section titled “Projectmanagement”Tabellen voor het beheren van projecten en afsluitingen (closures).
| Naam | Aantal kolommen | Kolommen |
|---|---|---|
projects | 16 | id, tenant_id, name, description, contracting_authority, road_numbers, phase_number, project_status, archived, archived_at, created_by_user_id, archived_by_user_id, start_date, end_date, created_at, updated_at |
closures | 16 | id, name, project_id, created_by_user_id, description, sub_project_status, melvin_label, action_label, spin_label, spin_phase_number, type, roadsegment, start_date, end_date, created_at, updated_at |
project_managers | 4 | project_id, user_id, created_at, updated_at |
closure_stakeholders | 7 | user_id, closure_id, created_by, is_deleted, deleted_at, created_at, updated_at |
project_recipients | 8 | id, project_id, recipient_id, added_at, removed_at, added_by, removed_by, is_active |
Documentmanagement
Section titled “Documentmanagement”Tabellen voor het beheren van bestanden en versies.
| Naam | Aantal kolommen | Kolommen |
|---|---|---|
files | 18 | id, tenant_id, project_id, closure_id, name, type, file_type, status, size, created_by, updated_by, s3_path, in_s3, version, is_current_version, is_archived, created_at, updated_at |
Email & Communication
Section titled “Email & Communication”Tabellen voor email templates, verzending en delivery tracking.
| Naam | Aantal kolommen | Kolommen |
|---|---|---|
email_templates | 8 | id, name, tenant_id, root_block_id, created_by, is_active, created_at, updated_at |
template_blocks | 8 | id, legacy_id, template_id, block_type_id, parent_block_id, sort_order, created_at, updated_at |
template_block_types | 5 | id, name, category, is_container, created_at |
template_block_properties | 7 | id, block_id, property_name, property_value, property_type, property_value_bool, created_at |
template_block_styles | 7 | id, block_id, property_name, property_value, property_type, property_value_bool, created_at |
template_variables | 7 | id, template_id, variable_name, variable_type, default_value, is_required, created_at |
email_messages | 10 | id, tenant_id, project_id, closure_id, created_by, status, subject, mail_type, s3_key, created_at, updated_at |
recipients | 7 | id, email, name, organisation_name, is_active, created_at, updated_at |
email_message_recipients | 5 | id, email_id, recipient_id, recipient_type, created_at |
email_recipient_delivery | 12 | id, email_recipient_id, message_id, status, status_detail, queued_at, sent_at, delivered_at, failed_at, last_error, created_at, updated_at |
email_lists | 6 | id, closure_id, created_by, is_active, created_at, updated_at |
email_list_recipients | 8 | id, email_list_id, recipient_id, added_at, removed_at, added_by, removed_by, is_active |
Comments & samenwerking
Section titled “Comments & samenwerking”Tabellen voor gebruikersfeedback en samenwerking op afsluitingen.
| Naam | Aantal kolommen | Kolommen |
|---|---|---|
closure_comments | 13 | id, created_by_user_id, type, text, project_id, closure_id, tenant_id, user_name, vkm_id, created_by, created_at, updated_at |
Column Configurations
Section titled “Column Configurations”Speciale tabel voor configureerbare kolominstellingen.
| Naam | Aantal kolommen | Kolommen |
|---|---|---|
column_configurations | 6 | id, block_id, column_index, fixed_width, sort_order, created_at |